<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet href="http://www.blogger.com/styles/atom.css" type="text/css"?><feed xmlns='http://www.w3.org/2005/Atom' xmlns:openSearch='http://a9.com/-/spec/opensearchrss/1.0/' xmlns:georss='http://www.georss.org/georss'><id>tag:blogger.com,1999:blog-3826210212910012066</id><updated>2010-03-04T07:44:59.020-08:00</updated><title type='text'>Digital Canvas - Graphic Design : Web and Interactive Design : Illustration - Houston, TX</title><subtitle type='html'>Digital Canvas was founded on one basic principle: great ideas deserve great art. We pride ourselves on being able to accommodate all your graphic needs, may it be traditional paintings, illustrations, or the latest flash animated websites. We have the graphics solution for you.</subtitle><link rel='self' type='application/atom+xml' href='http://www.blogger.com/feeds/3826210212910012066/posts/default'/><link rel='alternate' type='text/html' href='http://www.digitalcanvascs.com/blog.htm'/><link rel='hub' href='http://pubsubhubbub.appspot.com/'/><link rel='next' type='application/atom+xml' href='http://www.blogger.com/feeds/3826210212910012066/posts/default?start-index=26&amp;max-results=25'/><link rel='http://schemas.google.com/g/2005#feed' type='application/atom+xml' href='http://www.digitalcanvascs.com'/><author><name>Digital Canvas</name><uri>http://www.blogger.com/profile/06101151178099151515</uri><email>noreply@blogger.com</email></author><generator version='7.00' uri='http://www.blogger.com'>Blogger</generator><openSearch:totalResults>44</openSearch:totalResults><openSearch:startIndex>1</openSearch:startIndex><openSearch:itemsPerPage>25</openSearch:itemsPerPage><entry><id>tag:blogger.com,1999:blog-3826210212910012066.post-1973407453495100690</id><published>2010-03-04T07:44:00.000-08:00</published><updated>2010-03-04T07:44:59.027-08:00</updated><title type='text'>Develop an Effective E-Commerce Design</title><content type='html'>Beyond assessing the aesthetics of an e-commerce website, many designers often forget to test the usability of their sparkling shopping cart. &lt;br /&gt;&lt;br /&gt;In an article posted by DesignersCouch, &lt;a blank="" color="#000000 target=" href="http://designerscouch.org/show_article/200/5-usability-tips-for-an-effective-ecommerce-design.html" style="text-decoration: none;"&gt;&lt;i&gt;5 Usability Tips for an Effective eCommerce Design&lt;/i&gt;&lt;/a&gt;, Damian M. lists 5 important concepts to focus on to ensure maximum usability in combination with customer needs &amp;amp; appearance. He also provides a few examples of well planned shopping carts for inspiration.&amp;nbsp;&lt;div class="blogger-post-footer"&gt;Great Ideas Deserve Great Art
http://www.digitalcanvascs.com&lt;img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3826210212910012066-1973407453495100690?l=www.digitalcanvascs.com%2Fblog.htm' alt='' /&gt;&lt;/div&gt;</content><link rel='replies' type='application/atom+xml' href='http://www.blogger.com/feeds/3826210212910012066/1973407453495100690/comments/default' title='Post Comments'/><link rel='replies' type='text/html' href='https://www.blogger.com/comment.g?blogID=3826210212910012066&amp;postID=1973407453495100690' title='0 Comments'/><link rel='edit' type='application/atom+xml' href='http://www.blogger.com/feeds/3826210212910012066/posts/default/1973407453495100690'/><link rel='self' type='application/atom+xml' href='http://www.blogger.com/feeds/3826210212910012066/posts/default/1973407453495100690'/><link rel='alternate' type='text/html' href='http://www.digitalcanvascs.com/2010/03/develop-effective-e-commerce-design.html' title='Develop an Effective E-Commerce Design'/><author><name>Digital Canvas</name><uri>http://www.blogger.com/profile/06101151178099151515</uri><email>noreply@blogger.com</email><gd:extendedProperty xmlns:gd='http://schemas.google.com/g/2005' name='OpenSocialUserId' value='00224974229201129467'/></author><thr:total xmlns:thr='http://purl.org/syndication/thread/1.0'>0</thr:total></entry><entry><id>tag:blogger.com,1999:blog-3826210212910012066.post-7272440652659625239</id><published>2010-02-24T11:44:00.000-08:00</published><updated>2010-02-24T09:51:25.700-08:00</updated><title type='text'>Email Marketing | 7 Myths &amp; 2 Truths About Inbox Placement</title><content type='html'>&lt;span class="post-header-author"&gt;&lt;/span&gt;                                               &lt;br /&gt;&lt;br /&gt;&lt;div class="post-body" style="color: #134f5c;"&gt;&lt;span style="font-size: large;"&gt;&lt;i&gt;&lt;b&gt;Think you know what it takes to achieve maximum inbox reach for your email campaigns?&lt;/b&gt;&amp;nbsp; &lt;/i&gt;&lt;/span&gt;&lt;/div&gt;&lt;br /&gt;Check out the facts in this recent Email Insider article, &lt;a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;amp;art_aid=122663"&gt;&lt;i&gt;7 Myths and 2 Truths About Inbox Placement&lt;/i&gt;.&lt;/a&gt; Email Marketing Analysts George Bilbrey and&amp;nbsp;Stephanie Miller of ReturnPath present hard data about email deliverability &amp;amp; &lt;a #ffffff="" href="http://www.digitalcanvascs.com/2009/11/successful-email-marketing-content.html" style="color: black; text-decoration: none;"&gt;optimizing email campaigns&lt;/a&gt;. &lt;br /&gt;&lt;div class="post-body"&gt;&lt;br /&gt;Find out the truth behind popular myths such as Revenue equals subscriber interest, Marketers/senders are getting better at reaching the inbox &amp;amp; Sender reputation is irrelevant for B2B marketers. Discover methods for controlling your email reputation &amp;amp; how to avoid being blocked by filters. &lt;/div&gt;&lt;div class="blogger-post-footer"&gt;Great Ideas Deserve Great Art
http://www.digitalcanvascs.com&lt;img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3826210212910012066-7272440652659625239?l=www.digitalcanvascs.com%2Fblog.htm' alt='' /&gt;&lt;/div&gt;</content><link rel='replies' type='application/atom+xml' href='http://www.blogger.com/feeds/3826210212910012066/7272440652659625239/comments/default' title='Post Comments'/><link rel='replies' type='text/html' href='https://www.blogger.com/comment.g?blogID=3826210212910012066&amp;postID=7272440652659625239' title='0 Comments'/><link rel='edit' type='application/atom+xml' href='http://www.blogger.com/feeds/3826210212910012066/posts/default/7272440652659625239'/><link rel='self' type='application/atom+xml' href='http://www.blogger.com/feeds/3826210212910012066/posts/default/7272440652659625239'/><link rel='alternate' type='text/html' href='http://www.digitalcanvascs.com/2010/02/email-marketing-7-myths-2-truths-about.html' title='Email Marketing | 7 Myths &amp; 2 Truths About Inbox Placement'/><author><name>Digital Canvas</name><uri>http://www.blogger.com/profile/06101151178099151515</uri><email>noreply@blogger.com</email><gd:extendedProperty xmlns:gd='http://schemas.google.com/g/2005' name='OpenSocialUserId' value='00224974229201129467'/></author><thr:total xmlns:thr='http://purl.org/syndication/thread/1.0'>0</thr:total></entry><entry><id>tag:blogger.com,1999:blog-3826210212910012066.post-4285989602675472296</id><published>2010-02-01T10:27:00.000-08:00</published><updated>2010-02-01T10:33:56.140-08:00</updated><title type='text'>Why You Should Start Mobile Marketing Now</title><content type='html'>&lt;a href="http://www.digitalcanvascs.com/uploaded_images/cell-phone-737157.jpg" imageanchor="1" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"&gt;&lt;img border="0" height="150" src="http://www.digitalcanvascs.com/uploaded_images/cell-phone-737153.jpg" width="200" /&gt;&lt;/a&gt;The age of digital has become the age of mobile; and if you're not wired, you'll be left behind. This isn't just your social life we're talking about, it's your business as well. If the launch of the new apple iPad hasn't convinced you mobile media is important, check out these fun facts:&lt;br /&gt;&lt;br /&gt;&lt;ul&gt;&lt;li&gt;Mobile Internet usage is ramping even faster than Desktop usage did between the early 90s and today.&amp;nbsp; The iPhone + iTouch have 8x the amount of market penetration that AOL did at a similar point in its trajectory (Morgan Stanley)&lt;/li&gt;&lt;li&gt;Smart phones are predicted to out-ship PC's soon as 2012 (Morgan Stanley) &lt;/li&gt;&lt;li&gt;The number of smartphone users tapping into mobile-application stores are expected to reach 100 million in 2013 (In-Stat)&lt;/li&gt;&lt;li&gt;There are now more than 450 million Mobile Internet users worldwide; 1 billion + users expected in 2010 (IDC)&lt;/li&gt;&lt;li&gt;Globally, mobile data traffic will double every year through 2013, increasing 66 times between 2008 and 2013 (Cisco)&lt;/li&gt;&lt;/ul&gt;&lt;br /&gt;This growth in mobile internet usage has led to a large development in mobile marketing technologies. There are plenty of creative uses emerging including location-based advertising, click-to-call ads, text message coupons, &amp;amp; pay by phone apps. If you're not already on board, now is the time to start utilizing mobile technologies or develop your own.&lt;div class="blogger-post-footer"&gt;Great Ideas Deserve Great Art
http://www.digitalcanvascs.com&lt;img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3826210212910012066-4285989602675472296?l=www.digitalcanvascs.com%2Fblog.htm' alt='' /&gt;&lt;/div&gt;</content><link rel='replies' type='application/atom+xml' href='http://www.blogger.com/feeds/3826210212910012066/4285989602675472296/comments/default' title='Post Comments'/><link rel='replies' type='text/html' href='https://www.blogger.com/comment.g?blogID=3826210212910012066&amp;postID=4285989602675472296' title='0 Comments'/><link rel='edit' type='application/atom+xml' href='http://www.blogger.com/feeds/3826210212910012066/posts/default/4285989602675472296'/><link rel='self' type='application/atom+xml' href='http://www.blogger.com/feeds/3826210212910012066/posts/default/4285989602675472296'/><link rel='alternate' type='text/html' href='http://www.digitalcanvascs.com/2010/02/why-you-should-start-mobile-marketing.html' title='Why You Should Start Mobile Marketing Now'/><author><name>Digital Canvas</name><uri>http://www.blogger.com/profile/06101151178099151515</uri><email>noreply@blogger.com</email><gd:extendedProperty xmlns:gd='http://schemas.google.com/g/2005' name='OpenSocialUserId' value='00224974229201129467'/></author><thr:total xmlns:thr='http://purl.org/syndication/thread/1.0'>0</thr:total></entry><entry><id>tag:blogger.com,1999:blog-3826210212910012066.post-5367846676152553056</id><published>2009-12-14T13:44:00.000-08:00</published><updated>2009-12-14T13:46:02.114-08:00</updated><title type='text'>6 Easy Tricks To Get Found in Real-Time Search Results</title><content type='html'>&lt;b&gt;6 Easy Tricks to Get Found in Real-Time Search Results&lt;br /&gt;&lt;/b&gt;&lt;br /&gt;&lt;div class="separator" style="clear: both; text-align: center;"&gt;&lt;a href="http://www.digitalcanvascs.com/uploaded_images/real_time-761825.jpg" imageanchor="1" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"&gt;&lt;img border="0" height="200" src="http://www.digitalcanvascs.com/uploaded_images/real_time-761818.jpg" width="185" /&gt;&lt;/a&gt;&lt;br /&gt;&lt;/div&gt;Search engine giant Google has recently integrated real-time into it's search results and others including Yahoo! and Bing are not far behind. But what does this mean for SEO? Real-time search is essentially a collection of "what's happening right now". When your content is instantly shared across social media, via a tweet or repost, search engines catch the content and promote it as conversation happening this minute on a particular topic.&amp;nbsp; Real-time results are separate from traditional organic results and allow you an additional opportunity for getting the to top of search results. Want in on the action? Here are 6 easy ways to improve your chances of getting found in real-time search results. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;b&gt;Include Keywords in &lt;i&gt;Everything&lt;/i&gt;&lt;/b&gt;&lt;i&gt;&amp;nbsp;&lt;/i&gt;&lt;br /&gt;It's the number one rule of thumb for any type of SEO, yet most often looked over. From your content to your titles, always, ALWAYS, use keywords. When people share content across social medias, a short headline is all you get to represent your piece- so make it work for you. Now that search engines are including social medias in results- when those keywords are searched for, your content is more likely to appear in their results- including tweets and status updates.&lt;br /&gt;&lt;br /&gt;&lt;b&gt;Reference Current Events&lt;/b&gt;&lt;br /&gt;Your chances of being found in top search results are exponentially increased when you're referencing a popular topic. You'll be battling a bunch of spam, but if you utilize the right keywords and provide quality content, you're sure to attract attention. According to Tribune SEO Director, Brent Payne, the recent news about Tiger Woods brought more than 1.5 million visits to its website in one day. Not sure what the current popular topics are? Check out google hot trends for a list of the top 40 keywords people are searching for a daily basis. &lt;br /&gt;&lt;b&gt;&lt;br /&gt;Build a Following&lt;/b&gt;&lt;br /&gt;It's simple, the more followers or friends you're connected to, the greater exposure your rate. The more interesting and relevant your content is, the further it will spread as your friends and connections share it with others. Building your network will take some time, diligence, and promotion, but if you consistently provide high quality content, you'll keep 'em coming back. &lt;br /&gt;&lt;br /&gt;&lt;b&gt;Promote Sharing&lt;/b&gt;&lt;br /&gt;Make it easy for people to share your content by providing easy to find social media buttons. Pelfushion.com does a great job of this by placing popular social media buttons vertically along the edge of the browser window which maintain visible while the viewer is scrolling. A one-step click to share button is ideal for fast and easy content forwarding. The more often your content is shared across the web, the more likely it is to appear in real-time search results. &lt;br /&gt;&lt;b&gt;&lt;br /&gt;Start a Discussion&lt;/b&gt;&lt;br /&gt;People love to give their opinion, so provide them this opportunity through your blog or social network. Ask questions, conduct surveys, and engage in conversations started by others. Being involved in multiple discussions will increase your potential for reposts and real-time search impressions.&lt;br /&gt;&lt;br /&gt;&lt;b&gt;Be Consistent&lt;/b&gt;&lt;br /&gt;If you want to stay on top of the news feed, you've got to keep pumping out content on a regular basis. The frequency of your posts will vary depending on the size of your industry presence in social media. If you're not sure how often you should be sharing, research your competitors and how often they provide new content.&lt;div class="blogger-post-footer"&gt;Great Ideas Deserve Great Art
http://www.digitalcanvascs.com&lt;img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3826210212910012066-5367846676152553056?l=www.digitalcanvascs.com%2Fblog.htm' alt='' /&gt;&lt;/div&gt;</content><link rel='replies' type='application/atom+xml' href='http://www.blogger.com/feeds/3826210212910012066/5367846676152553056/comments/default' title='Post Comments'/><link rel='replies' type='text/html' href='https://www.blogger.com/comment.g?blogID=3826210212910012066&amp;postID=5367846676152553056' title='0 Comments'/><link rel='edit' type='application/atom+xml' href='http://www.blogger.com/feeds/3826210212910012066/posts/default/5367846676152553056'/><link rel='self' type='application/atom+xml' href='http://www.blogger.com/feeds/3826210212910012066/posts/default/5367846676152553056'/><link rel='alternate' type='text/html' href='http://www.digitalcanvascs.com/2009/12/6-easy-tricks-to-get-found-in-real-time.html' title='6 Easy Tricks To Get Found in Real-Time Search Results'/><author><name>Digital Canvas</name><uri>http://www.blogger.com/profile/06101151178099151515</uri><email>noreply@blogger.com</email><gd:extendedProperty xmlns:gd='http://schemas.google.com/g/2005' name='OpenSocialUserId' value='00224974229201129467'/></author><thr:total xmlns:thr='http://purl.org/syndication/thread/1.0'>0</thr:total></entry><entry><id>tag:blogger.com,1999:blog-3826210212910012066.post-7405217555777667990</id><published>2009-11-16T10:00:00.000-08:00</published><updated>2009-11-16T10:02:18.305-08:00</updated><title type='text'>Successful Email Marketing | Analytics/Tools</title><content type='html'>&lt;script type="text/javascript"&gt;tweetmeme_url = 'http://digitalcanvascs.com';tweetmeme_source = 'DigitalCanvasCS';&lt;/script&gt;&lt;br /&gt;&lt;script src="http://tweetmeme.com/i/scripts/button.js" type="text/javascript"&gt;&lt;/script&gt;&lt;br /&gt;&lt;script&gt; function fbs_click() {u=location.href;t=document.title; window.open('http://www.facebook.com/sharer.php?u=' +encodeURIComponent(u)+'&amp;t='+ encodeURIComponent(t),'sharer','toolbar=0,status=0,width=626,height=436'); return false; } &lt;/script&gt; &lt;a href="http://www.facebook.com/share.php?u=http://www.digitalcanvascs.com/blog.htm" onclick="return fbs_click()" target="_blank"&gt;&lt;img alt="" src="http://b.static.ak.fbcdn.net/images/share/facebook_share_icon.gif?8:26981" /&gt;&lt;/a&gt; &lt;br /&gt;&lt;b style="color: #274e13;"&gt;PART III: ANALYTICS/TOOLS&lt;/b&gt;&lt;br /&gt;&lt;br /&gt;Whether your using your own service provider or a marketing agency to develop your campaigns, reviewing the analytics is an important part of measuring success as well as using the information to grow and improve future campaigns. These are some areas to check regularly to optimize your campaign. &lt;br /&gt;&lt;br /&gt;&lt;b&gt;Bounce Rates:&lt;/b&gt; A bounce rate is the immediate return of your email. There are two types of bounces which can occur. The first is a hard bounce which indicates a permanent error with the email address, i.e. a spelling error or deleted address. If the address no longer exists, the contact is most likely no longer there. This provides an opportunity for you to create a new contact with that company as well as find the old contact and acquire business with his/her new company. Alternatively, a soft bounce is a temporary server issue, i.e. recipients inbox is full or the message was identified as spam &amp;amp; blocked. Generally if the email is re-sent at a later time the message will get through.&lt;br /&gt;&lt;br /&gt;&lt;a href="http://www.digitalcanvascs.com/uploaded_images/emailMKTG-720397.jpg" imageanchor="1" style="clear: right; float: right; margin-bottom: 1em; margin-left: 1em;"&gt;&lt;img border="0" height="200" src="http://www.digitalcanvascs.com/uploaded_images/emailMKTG-720387.jpg" width="200" alt"get your marketing emails opened"/&gt;&lt;/a&gt;&lt;br /&gt;&lt;b&gt;Open Rates:&lt;/b&gt; Open rates track the interaction with your email, not the delivery. It's tracked by two codes hidden in your email. One is placed in the body, the other is in the embedded image you might have (i.e. logo). A key note here is if images are not enabled by the user- whether the function has been turned off by the email provider or the reader is viewing the email on a text only phone- the email will be marked as unopened. &lt;br /&gt;&lt;br /&gt;&lt;b&gt;&lt;br /&gt;Click-Through Rates&lt;/b&gt;: Click through rates identify how many people have clicked a link provided in your email and arrived at the designated page. You can use this information to determine which article or topics are of the greatest interest and which you may want to eliminate in the future. You can also create a list of contacts interested in a particular topic, so that you can direct future emails on that subject toward them in the future. &lt;br /&gt;&lt;br /&gt;&lt;b&gt;Function Scan:&lt;/b&gt; This is a great preventative tool to use before you send out your campaign. It scans your message to test for link and image functionality, as well as evaluate your subject &amp;amp; content for "spam-like" properties, so you can prevent errors which may deteriorate your message. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Good luck, and happy email marketing!&lt;div class="blogger-post-footer"&gt;Great Ideas Deserve Great Art
http://www.digitalcanvascs.com&lt;img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3826210212910012066-7405217555777667990?l=www.digitalcanvascs.com%2Fblog.htm' alt='' /&gt;&lt;/div&gt;</content><link rel='replies' type='application/atom+xml' href='http://www.blogger.com/feeds/3826210212910012066/7405217555777667990/comments/default' title='Post Comments'/><link rel='replies' type='text/html' href='https://www.blogger.com/comment.g?blogID=3826210212910012066&amp;postID=7405217555777667990' title='0 Comments'/><link rel='edit' type='application/atom+xml' href='http://www.blogger.com/feeds/3826210212910012066/posts/default/7405217555777667990'/><link rel='self' type='application/atom+xml' href='http://www.blogger.com/feeds/3826210212910012066/posts/default/7405217555777667990'/><link rel='alternate' type='text/html' href='http://www.digitalcanvascs.com/2009/11/successful-email-marketing.html' title='Successful Email Marketing | Analytics/Tools'/><author><name>Digital Canvas</name><uri>http://www.blogger.com/profile/06101151178099151515</uri><email>noreply@blogger.com</email><gd:extendedProperty xmlns:gd='http://schemas.google.com/g/2005' name='OpenSocialUserId' value='00224974229201129467'/></author><thr:total xmlns:thr='http://purl.org/syndication/thread/1.0'>0</thr:total></entry><entry><id>tag:blogger.com,1999:blog-3826210212910012066.post-5055538588527889158</id><published>2009-11-12T09:42:00.000-08:00</published><updated>2009-11-12T09:42:43.764-08:00</updated><title type='text'>Successful Email Marketing | Content</title><content type='html'>&lt;script type="text/javascript"&gt;tweetmeme_url = 'http://digitalcanvascs.com';tweetmeme_source = 'DigitalCanvasCS';&lt;/script&gt;&lt;br /&gt;&lt;script src="http://tweetmeme.com/i/scripts/button.js" type="text/javascript"&gt;&lt;/script&gt;&lt;br /&gt;&lt;script&gt; function fbs_click() {u=location.href;t=document.title; window.open('http://www.facebook.com/sharer.php?u=' +encodeURIComponent(u)+'&amp;t='+ encodeURIComponent(t),'sharer','toolbar=0,status=0,width=626,height=436'); return false; } &lt;/script&gt; &lt;a href="http://www.facebook.com/share.php?u=http://www.digitalcanvascs.com/blog.htm" onclick="return fbs_click()" target="_blank"&gt;&lt;img alt="" src="http://b.static.ak.fbcdn.net/images/share/facebook_share_icon.gif?8:26981" /&gt;&lt;/a&gt; &lt;br /&gt;&lt;b&gt;&lt;span style="color: #0b5394;"&gt;PART II: CONTENT&lt;/span&gt;&lt;/b&gt;&lt;br /&gt;&lt;a href="http://www.digitalcanvascs.com/uploaded_images/emailMessage-766316.jpg" imageanchor="1" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"&gt;&lt;img border="0" height="200" src="http://www.digitalcanvascs.com/uploaded_images/emailMessage-766213.jpg" width="200" /&gt;&lt;/a&gt;The most important goal of your campaign content is to create a message your target audience wants to read about. Your message should be worth saving and or sharing with others. Follow these steps in order to create clear &amp;amp; valuable content.&lt;br /&gt;&lt;br /&gt;&lt;b&gt;Determine the Objective:&lt;/b&gt; In general there are 3 types of objectives with email marketing- &lt;br /&gt;&lt;ul&gt;&lt;li&gt;Promote: motivate purchases or increase event attendance&lt;/li&gt;&lt;li&gt;Inform: increase awareness among potential or current customers or for differentiating your brand among competitors &lt;/li&gt;&lt;li&gt;Relate: build relationships, loyalty, &amp;amp; referrals&lt;/li&gt;&lt;/ul&gt;&lt;br /&gt;&lt;b&gt;Determine the Form: &lt;/b&gt;Again, there are 3 types of forms used in email marketing and each has it's own frequency, content focus, and call to action. &lt;br /&gt;&lt;ul&gt;&lt;li&gt;Newsletters: Regular intervals (weekly/monthly), education info provided in bullets or summary, soft CTA (learn/read more). &lt;/li&gt;&lt;li&gt;Promotions/Invites/Surveys: Frequency follows sales cycle, limited &amp;amp; direct content, hard CTA (call/sign up now)&lt;/li&gt;&lt;li&gt;Announcements: Event driven, news, holiday, or thank you oriented, soft CTA. &lt;/li&gt;&lt;/ul&gt;&lt;br /&gt;&lt;b&gt;Valuable Content:&lt;/b&gt; The key to a successful campaign ultimately lies in how worthwhile the content is to the audience. Be sure the immediate benefit is clearly defined for your reader. Some ideas for valuable content include: &lt;br /&gt;&lt;ul&gt;&lt;li&gt;Knowledge: Sharing your expertise, use facts &amp;amp; testimonials, give guidance &amp;amp; direction&lt;/li&gt;&lt;li&gt;Advantage: Discounts &amp;amp; coupons, exclusivity or VIP status, contests &amp;amp; giveaways &lt;/li&gt;&lt;li&gt;Attention: Acknowledge and response to audience&lt;br /&gt;&lt;/li&gt;&lt;/ul&gt;&lt;br /&gt;&lt;b&gt;Keep it Concise:&lt;/b&gt; This goes along with ease on the eye- Presenting too much information at once will overwhelm your reader. To prevent burn out and ensure the reader can easily access the information s/he is interested in, follow these guidelines:&lt;br /&gt;&lt;ul&gt;&lt;li&gt;Host large bodies of content elsewhere- link to website or blog, PDF attachment&lt;/li&gt;&lt;li&gt;Limit to essential info- use bullets, summaries, or links to more info elsewhere&lt;/li&gt;&lt;/ul&gt;&lt;br /&gt;&lt;b&gt;Structure:&lt;/b&gt; Getting people just to open, let alone read your emails can be strongly impacted by the external appearance of your message. Key areas to focus on are:&lt;br /&gt;&lt;ul&gt;&lt;a href="http://www.digitalcanvascs.com/uploaded_images/spam-743970.jpg" imageanchor="1" style="clear: right; float: right; margin-bottom: 1em; margin-left: 1em;"&gt;&lt;img border="0" height="131" src="http://www.digitalcanvascs.com/uploaded_images/spam-743874.jpg" width="200" /&gt;&lt;/a&gt;&lt;li&gt;From line: Use a name your audience will recognize. For more targeted lists, this could be a personal name. For broad lists use the brand for both the name &amp;amp; email address, i.e. "SouthEastRep@mainstreetbank.com". &lt;/li&gt;&lt;li&gt;Subject line: Keep it short and simple, limit to 30-40 characters (including spaces) or 5-8 words. Identify the immediate value/benefit of reading the content. Avoid "spammy" grammar such as all caps and multiple punctuation marks. &lt;/li&gt;&lt;/ul&gt;&lt;br /&gt;&lt;b&gt;Permissions&lt;/b&gt;: Always be sure to ask people before you send them your campaign. This can be done with a sign-up sheet on location or an opt-in on your website. You can also verbally confirm permission. Be as specific as possible about the content your reader can expect to receive. It's generally helpful to provide a preview or past email. Also provide an unsubscribe option; this will prevent you from unnecessary aggravation should a reader no longer wish to receive your emails, as well as show your respect for privacy.&lt;div class="blogger-post-footer"&gt;Great Ideas Deserve Great Art
